<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>feesta</title>
	<atom:link href="http:///go/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>/go</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 17:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Week Notes 1.000</title>
		<link>/go/?p=526</link>
		<comments>/go/?p=526#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:43:46 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">/go/?p=526</guid>
		<description><![CDATA[In the vein of Berg and others, I&#8217;ve been wanting to post updates of my activities. This is partially for me to track what I&#8217;m up to as well as allow me to share smaller challenges and triumphs. This last week I did a small update to feesta.com which has a large effect on how [...]]]></description>
			<content:encoded><![CDATA[<p>In the vein of <a href="http://berglondon.com/blog/tag/weeknotes/">Berg</a> <a href="http://russelldavies.typepad.com/planning/weeknotes/">and</a> <a href="http://www.nearfuturelaboratory.com/category/general/week-ending/">others</a>, I&#8217;ve been wanting to post updates of my activities. This is partially for me to track what I&#8217;m up to as well as allow me to share smaller challenges and triumphs.</p>
<p>This last week I did a small update to feesta.com which has a large effect on how I share information on the site. I separated the &#8216;blog&#8217; posts from the &#8216;project&#8217; posts. Previously they were all equal prominence in the long list of colored entries but that was not useful for the purpose of the site. I&#8217;m now adding some posts and older projects and hope to be more active with the blog now. I&#8217;m still tweaking things like permalinks for blog posts but most of the site is functioning well.</p>
<p>I had a day of bug fixes on Confessor and resubmitted the app to Apple. The initial interface is extremely simple and has only needed a few tweaks. As it&#8217;s being used, I&#8217;m learning where the needs are and where the next major development push should be.</p>
<p>I&#8217;m also exploring some new ideas to pursue now that Confessor is released. Work has been a bit slow lately so I&#8217;m taking advantage of the time to get lost in my experiments. More on those later!</p>
]]></content:encoded>
			<wfw:commentRss>/go/?feed=rss2&amp;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicode characters</title>
		<link>/go/?p=520</link>
		<comments>/go/?p=520#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:02:56 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">/go/?p=520</guid>
		<description><![CDATA[I was looking for an arrow last week and was having trouble finding a good, numerically-ordered listing of the unicode character set so I wrote a script to iterate through the first 14000 Unicode characters. You can adjust the endPoint value to increase or decrease the range of Unicode characters to generate. This is just [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for an arrow last week and was having trouble finding a good, numerically-ordered listing of the unicode character set so I wrote a script to iterate through <a href="http://www.feesta.com/gadgets/unicode/">the first 14000 Unicode characters</a>. You can adjust the <em>endPoint</em> value to increase or decrease the range of Unicode characters to generate.<br />
This is just a sampling:<br />
<img alt="Unicode characters" src="http://feesta.com/go/wp-content/uploads/2010/07/unicode-sample.png" title="Unicode sampling" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>/go/?feed=rss2&amp;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessor App</title>
		<link>/go/?p=507</link>
		<comments>/go/?p=507#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:52:06 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">/go/?p=507</guid>
		<description><![CDATA[From http://www.confessorapp.com/: The iPhone app for handling your lifestyle needs. Guilt for our actions and inactions, justified or not, can strike at anytime. Society&#8217;s tools for this are limited and haven&#8217;t adapted to our fast-paced, interconnected world. Confessor connects you anonymously to someone willing to hear your confessions. Also, you participate by offering forgiveness to [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.confessorapp.com/">http://www.confessorapp.com/</a>:</p>
<blockquote><p><strong>The iPhone app for handling your lifestyle needs.</strong></p>
<p>Guilt for our actions and inactions, justified or not, can strike at anytime. Society&#8217;s tools for this are limited and haven&#8217;t adapted to our fast-paced, interconnected world. Confessor connects you anonymously to someone willing to hear your confessions. Also, you participate by offering forgiveness to others in need.</p>
<p>When you confess using Confessor, the message is sent anonymously to a random Confessor user. The user chooses to send you forgiveness or not.</p></blockquote>
<div style="width:750px; padding:10px 0;"><img class="alignnone" title="confess" src="/go/wp-content/uploads/2010/07/IMG_0072.png" alt="" width="180" height="270" />&nbsp;<img class="alignnone" title="confess with message" src="/go/wp-content/uploads/2010/07/IMG_0049.png" alt="" width="180" height="270" />&nbsp;<img class="alignnone" title="forgiven" src="/go/wp-content/uploads/2010/07/IMG_0054.png" alt="" width="180" height="270" />&nbsp;<img class="alignnone" title="send forgiveness" src="/go/wp-content/uploads/2010/07/IMG_0020.png" alt="" width="180" height="270" /></div>
<p>Confessor is a continuation of my previous Guilt Phone/Mobile Penance project which addressed the subconscious guilt many of people have, originally focusing on xenophobia. Through sharing our secrets and reading/judging another&#8217;s, empathy is nurtured.</p>
<p>The limited context no space to explain the decision, Confessor forces you to project yourself on the unknown subject. You read beyond the 140 character message as shame/anger/gluttony/obsession are transferred via the iPhone from someone in need to yourself.</p>
<div style="width:750px; padding:10px 0;"><img class="alignnone" title="confess" src="/go/wp-content/uploads/2010/07/IMG_0039.png" alt="" width="180" height="270" />&nbsp;<img class="alignnone" title="confess with message" src="/go/wp-content/uploads/2010/07/IMG_0031.png" alt="" width="180" height="270" />&nbsp;<img class="alignnone" title="forgiven" src="/go/wp-content/uploads/2010/07/IMG_0036.png" alt="" width="180" height="270" />&nbsp;<img class="alignnone" title="send forgiveness" src="/go/wp-content/uploads/2010/07/IMG_0050.png" alt="" width="180" height="270" /></div>
<p>The app is <strong>free</strong> and available now.</p>
<p><a href="http://itunes.apple.com/us/app/confessor/id335356625?mt=8"><img class="alignnone size-full wp-image-508" title="AppStore logo" src="/go/wp-content/uploads/2010/07/appstore-logo.png" alt="" width="220" height="76" /></a></p>
<p>(Objective-C/Cocoa Touch for iPhone app and Python for Google AppEngine backend)</p>
]]></content:encoded>
			<wfw:commentRss>/go/?feed=rss2&amp;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitWheel</title>
		<link>/go/?p=344</link>
		<comments>/go/?p=344#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:56:26 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">/go/?p=344</guid>
		<description><![CDATA[TwitWheel is a Twitter visualization and browser I developed for TalkWheel. We believe actions are stronger than &#8216;friends&#8217; on the social internet. The TwitWheel shows tweets made to and from a person and shows other connections within that subset of people. (Google Appengine, RaphaelJS to draw the diagram, and jQuery for other javascript)]]></description>
			<content:encoded><![CDATA[<p>TwitWheel is a Twitter visualization and browser I developed for TalkWheel. We believe actions are stronger than &#8216;friends&#8217; on the social internet. The TwitWheel shows tweets made to and from a person and shows other connections within that subset of people.</p>
<img class="size-full wp-image-386" title="twitwheel1" src="/go/wp-content/uploads/2009/06/twitwheel1.png" alt="twitWheel diagram" width="393" height="394" />
<p><span style="background-color: #ffffff;">(Google Appengine, RaphaelJS to draw the diagram, and jQuery for other javascript)</span></p>
]]></content:encoded>
			<wfw:commentRss>/go/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>working for talkWheel</title>
		<link>/go/?p=346</link>
		<comments>/go/?p=346#comments</comments>
		<pubDate>Tue, 12 May 2009 17:57:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">/go/?p=346</guid>
		<description><![CDATA[I&#8217;m working at a web startup, TalkWheel, whom we did work for when I was at the bitFarm in London. I&#8217;ll be building the twitWheel project and guiding the continuing development of TalkWheel with an expected release late in the Summer. The talkWheel is a diagram tool for mapping relationships in online communication.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working at a web startup, TalkWheel, whom we did work for when I was at the bitFarm in London. I&#8217;ll be building the twitWheel project and guiding the continuing development of TalkWheel with an expected release late in the Summer.</p>
<p><span style="background-color: #ffffff;">The talkWheel is a diagram tool for mapping relationships in online communication.</span></p>
]]></content:encoded>
			<wfw:commentRss>/go/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>move to San Francisco</title>
		<link>/go/?p=349</link>
		<comments>/go/?p=349#comments</comments>
		<pubDate>Fri, 08 May 2009 17:58:17 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">/go/?p=349</guid>
		<description><![CDATA[As fate may be, I&#8217;m saying bye, bye Blighty and heading back to America. I&#8217;ll be landing in San Francisco to greet a new design culture and see what I can offer from my London perspective on interaction design.]]></description>
			<content:encoded><![CDATA[<p>As fate may be, I&#8217;m saying bye, bye Blighty and heading back to America. I&#8217;ll be landing in San Francisco to greet a new design culture and see what I can offer from my London perspective on interaction design.</p>
<p><img class="alignnone size-full wp-image-390" title="sanfrancisco1" src="/go/wp-content/uploads/2009/05/sanfrancisco1.jpg" alt="sanfrancisco1" width="700" height="525" /></p>
]]></content:encoded>
			<wfw:commentRss>/go/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bitFarm</title>
		<link>/go/?p=351</link>
		<comments>/go/?p=351#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:58:48 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">/go/?p=351</guid>
		<description><![CDATA[In the midst of London&#8217;s snowiest Winter in decades, I started a design studio with fellow RCA alums, Joe Malia and Jon Ardern. We shared an interest in bridging the digital experience and the physical world through thoughtful and experimental projects. While I am now single-handedly manning the bitFarm America office, our paths will cross [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-397" title="bitFarm1" src="/go/wp-content/uploads/2009/01/bitFarm1.png" alt="bitFarm1" width="302" height="117" /></p>
<p>In the midst of London&#8217;s snowiest Winter in decades, I started a <a href="http://bit-farm.com">design studio</a> with fellow RCA alums, Joe Malia and Jon Ardern. We shared an interest in bridging the digital experience and the physical world through thoughtful and experimental projects.</p>
<p>While I am now single-handedly manning the bitFarm America office, our paths will cross again allowing more collaborations.</p>
]]></content:encoded>
			<wfw:commentRss>/go/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Lack of exciting design in America</title>
		<link>/go/?p=183</link>
		<comments>/go/?p=183#comments</comments>
		<pubDate>Sat, 10 Jan 2009 19:11:06 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://feesta.com/go/?p=183</guid>
		<description><![CDATA[[This a response to Kochiro Nakatsu's commentary that the only prolific American designers died more than 20 years ago.] I agree a bit but I believe the American relationship with products is more complex than that. I think America has more focus on the family unit and less on your part in society. The family [...]]]></description>
			<content:encoded><![CDATA[<p>[This a response to Kochiro Nakatsu's commentary that the only prolific American designers died more than 20 years ago.]</p>
<p>I agree a bit but I believe the American relationship with products is more complex than that. I think America has more focus on the family unit and less on your part in society. The family tries to fill the need for love in our lives so why do we need products to do that? Efficiency is good enough and leaves us more time to spend with those we care about. As family structures change into uncharted territory of fewer marriages, fewer children, and more support from non-traditional communities, the products in the US need to adapt. [disclaimer: not that I like the changing social structures, we aren't likely to go back.]</p>
<p>Reasons for this:<br />
(1) although the US tries to maintain a separation of church and state (compared to the UK or Germany who have state religions), the society in the US is more affected by religion. I believe the values of religion are helpful for maintaining strong family relationships but religion doesn&#8217;t seem to be sustainable. it has mostly become obsolete for much of the Western world and nothing yet has come along effectively to replace it.</p>
<p>(2) The US has been engaged in war for the last 7 years. Passions are tied up in it on either side of the issue. Activists are protesting the war rather than addressing domestic issues. Also, financial expenses of the war haven&#8217;t allowed the US economy to be as productive as Europe/Japan. Poetic products are culture and I think the US has been starved for sweet, rich culture that makes us cry and dream and fuels more creations.</p>
<p>(3) [I'm not sure if this is a reason but I will ramble anyway...] Americans are good at marketing&#8230; selling things&#8230; economics. Post-WW2 we made the move on the global stage partially by exporting culture. Making movies that people wanted to watch and making them think they wanted to watch. I hear people in London refer to the American-entrepreneurialism and how that is lacking in Europe. The American dream is to start something new and get rich or die trying. This is where our economic theory is so strong&#8230; the efficiency or utility of a product is important. What features will sell the product? An American asks, &#8216;What&#8217;s the best bargain for my money?&#8217;. This approach of efficiency means if you can offer a product that seems to have the same features but is cheaper because it has less unmeasurable loveliness, you will probably sell more. It&#8217;s more of an engineering/economic approach that considers users as predictable objects rather than thinking and feeling beings.</p>
<p>I think the recession is an exciting time to be a designer. I am spending most of my time tinkering and trying to figure out &#8216;new&#8217; types of products. I have the hope that by the time I&#8217;ve finished them, the world will be ready to consume them. I&#8217;m spending lots of time thinking of the future and trying to create a vision for myself of what our future will look like.<br />
2009 will be a gem and 2010 a gold-mine.</p>
]]></content:encoded>
			<wfw:commentRss>/go/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi bridge problem</title>
		<link>/go/?p=179</link>
		<comments>/go/?p=179#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:14:34 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://feesta.com/go/?p=179</guid>
		<description><![CDATA[I have been using a wifi-router with DD-WRT installed to connect to our house wifi-router so I don&#8217;t have to run a cable to my Viglen MPC-L. Soon I will get a USB wifi stick for it but in the meantime my router does the job. Bridging was easy: Under Wireless>>Basic Settings, set Wireless Mode [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using a wifi-router with DD-WRT installed to connect to our house wifi-router so I don&#8217;t have to run a cable to my Viglen MPC-L. Soon I will get a USB wifi stick for it but in the meantime my router does the job.</p>
<p>Bridging was easy:<br />
<em>Under Wireless>>Basic Settings</em>, set <strong>Wireless Mode</strong> to <strong>Client Bridge</strong>.<br />
Set the SSID to the same as your host wifi router.<br />
Set the WEP or WPA (under <strong>Wireless Security</strong>) to be the same as the host router.<br />
&#8216;Save&#8217;. &#8216;Apply Settings&#8217;. This is pretty straight forward but it didn&#8217;t go smoothly the first time but I found I was getting access through the router so I stopped futzing with it.</p>
<p>This week I removed the WEP passcode on the house wifi so some visiting friends could easily connect their laptops. To maintain the bridge, I also had to remove the WEP key on my DD-WRT router. This worked fun, but today when I put the WEP key back on the host, the DD-WRT router wouldn&#8217;t accept the WEP key. The web interface form had inputs for <strong>Passphrase</strong>, <strong>Key 1</strong>, <strong>Key 2</strong>, etc. I just needed the 64bit WEP key (10 digits) to be saved into one of the &#8216;key&#8217; slots. DD-WRT would have none of it. It wanted me to enter a password into the <strong>Passphrase</strong> then press the <strong>Generate</strong> to create the hex-code for the keys. As I wanted to maintain the same WEP key my flatmates already have stored, I didn&#8217;t want to generate a new one.</p>
<p>My chosen angle of attack was to SSH (<em>ssh root@192.168.1.1</em>) into the router while plugged directly to the DD-WRT router (and wifi on my laptop turned off). I had used the <em>nvram</em> command on OpenWRT so I gave that a try. <em>nvram show</em> spit out tons of settings. <em>nvram show|grep wep</em> spit out the settings with <em>wep</em> in them. <em>nvram set wl0_wep_gen=&#8221;1122334455&#8243;</em> followed by <em>nvram commit</em> to save. I didn&#8217;t have much confidence in this attempt, but when I typed <em>reboot</em>, my laptops networked apps, like skype, sprung back to life.</p>
]]></content:encoded>
			<wfw:commentRss>/go/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Week profile</title>
		<link>/go/?p=353</link>
		<comments>/go/?p=353#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:59:48 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">/go/?p=353</guid>
		<description><![CDATA[I was profiled in Design Week magazine along some fellow recent graduates.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-395" title="designweek1" src="/go/wp-content/uploads/2008/09/designweek1.png" alt="designweek1" width="411" height="154" /></p>
<p>I was <a href="http://www.designweek.co.uk/features/futures-interaction/1139646.article">profiled in Design Week magazine</a> along some fellow recent graduates.</p>
]]></content:encoded>
			<wfw:commentRss>/go/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

